Black Orchid - Evenflo carbon hydroponic filter
Odor carbon filters.
Black Orchid filters offer an unbeatable price / performance ratio. Highly efficient air filtration with a 38mm thick layer of coal in the form of pellets.
The practical removable base and flange make it possible to refurbish even at home without the use of specialized tools.
Product | Flange | Height without flange | Width | Height with flange | Filled weight | Depth of carbon bed | Max.flow rate |
measuring units | mm | cm | cm | cm | kg | cm | |
Even Flo 100-150 | 100 | 15 | 18 | 20,5 | 1,50 | 3,8 | 220m3/h |
Even Flo 100-300 | 100 | 30,5 | 18 | 36 | 3,20 | 3,8 | 350m3/h |
Even Flo 125-200 | 125 | 20,5 | 20,5 | 25,5 | 2,50 | 3,8 | 300m3/h |
Even Flo 125-300 | 125 | 30,5 | 20,5 | 35,5 | 3,80 | 3,8 | 430m3/h |
Even Flo 150-300 | 150 | 30,5 | 23 | 35,5 | 4,00 | 3,8 | 470m3/h |
Even Flo 150-600 | 150 | 61 | 23 | 66 | 8,05 | 3,8 | 900m3/h |
Even Flo 200-600 | 200 | 61 | 28 | 66 | 11,00 | 3,8 | 1050m3/h |
Even Flo 200-1000 | 200 | 99 | 28 | 104 | 18,00 | 3,8 | 1650m3/h |
Even Flo 250-600 | 250 | 61 | 33 | 66 | 13,35 | 3,8 | 1200m3/h |
Even Flo 250-1000 | 250 | 99 | 33 | 104 | 21,60 | 3,8 | 2400m3/h |
Even Flo 315-600 | 315 | 61 | 38 | 71 | 16,70 | 3,8 | 1650m3/h |
Even Flo 315-1000 | 315 | 99 | 38 | 104 | 25,00 | 3,8 | 3000m3/h |
Be the first who will post an article to this item!
Add a rating