Black Orchid - Centri-Flo (VK) 100-315mm, 250-1340m3/hod
Centrifugal fans Black Orchid Centri-flo 100 - 315 mm exhaust 250 - 1340 m3 / hr.
Even with the development of new technologies such as Mixed-flo and Hybrid-flo, centrifugal fans remain the most common choice for growers. This is due to their great power that can handle the large resistance generated by hydroponic filters or long ventilation ducts. Black Orchid Centri-flo ™ fan is no exception, it has a large maximum airflow of up to 1340 m3 / h against a staggering 505 Pa resistance.
Diameter | Speed (RPM) | max.Flow | max.Pressure drop | Engagement | Cost of operation / 1hr | Volume |
100mm | 2820 | 250m3 | 340 Pa | EU socket | 0,003 € | 46dB(A) @ 3m |
125mm | 2800 | 355m3 | 340 Pa | EU socket | 0,004 € | 46dB(A) @ 3m |
150mm | 2725 | 460m3 | 280 Pa | EU socket | 0,007 € | 46dB(A) @ 3m |
200mm | 2660 | 780m3 | 500 Pa | EU socket | 0,017 € | 48dB(A) @ 3m |
250mm | 2090 | 1080m3 | 500 Pa | EU socket | 0,017 € | 50dB(A) @ 3m |
315mm | 2655 | 1340m3 | 505 Pa | EU socket | 0.04 € | 50dB(A) @ 3m |
Be the first who will post an article to this item!
Add a rating